Masterdata Glossary
NEW: Tire Designation Glossary available, now ! – Please check
PRICAT B4
| index | description | BS | CO | GY | MI | PI | YH | NK | KH | HK | FA | PRICAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMT | Extended Mobility Tire | X | X | X | B4 + C1 | ||||||||
| ROF | Run-On-Flat | c | B4 + C1 | ||||||||||
| SSR | Self Supporting Runflat | x | B4 + C1 | ||||||||||
| SS | Self-Seal | X | B4 + C1 | ||||||||||
| R-F | Run Flat | X | B4 + C1 | ||||||||||
| RFT | Runflat | x | B4 + C1 | ||||||||||
| EXT | Extended Mobility Tire | x | X | X | B4 + C1 | ||||||||
| ZPS | Zero Pressure System | x | B4 + C1 | ||||||||||
| HRS | Hankook Runflat System | x | B4 + C1 | ||||||||||
| XRP | Extended Runflat Performance | x | tbc | B4 + C1 | |||||||||
| ZP | Zero Pressure | X | B4 + C1 | ||||||||||
| PAX | Pneu accrochage vertical | X | B4 + C1 | ||||||||||
| FEXM | Falken extended mobility tyre | x | B4 + C1 | ||||||||||
| FRT | Flat Run Technology | x | B4 + C1 | ||||||||||
| SLT | B-Seal | x | B4 + C1 | ||||||||||
| DG | Driveguard | x | B4 + C1 |
PRICAT C1
| index | description | BS | CO | GY | MI | PI | YH | NK | KH | HK | FA | PRICAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMT | Extended Mobility Tire | X | X | X | B4 + C1 | ||||||||
| ROF | Run-On-Flat | c | B4 + C1 | ||||||||||
| SSR | Self Supporting Runflat | x | B4 + C1 | ||||||||||
| SS | Self-Seal | X | B4 + C1 | ||||||||||
| R-F | Run Flat | X | B4 + C1 | ||||||||||
| RFT | Runflat | x | B4 + C1 | ||||||||||
| EXT | Extended Mobility Tire | x | X | X | B4 + C1 | ||||||||
| ZPS | Zero Pressure System | x | B4 + C1 | ||||||||||
| HRS | Hankook Runflat System | x | B4 + C1 | ||||||||||
| XRP | Extended Runflat Performance | x | tbc | B4 + C1 | |||||||||
| ZP | Zero Pressure | X | B4 + C1 | ||||||||||
| PAX | Pneu accrochage vertical | X | B4 + C1 | ||||||||||
| FEXM | Falken extended mobility tyre | x | B4 + C1 | ||||||||||
| FRT | Flat Run Technology | x | B4 + C1 | ||||||||||
| SLT | B-Seal | x | B4 + C1 | ||||||||||
| DG | Driveguard | x | B4 + C1 |
PRICAT B4
| BS | CO | GY | MI | PI | PRICAT | |||
|---|---|---|---|---|---|---|---|---|
| ICE | Ice / Friction* | X | X | X | X | X | * not related to Ice Grip Pict (Field 091) | B4 + C1 |
| HCT | Hot climate | X | X | B4 + C1 | ||||
| STUDD | studded tires | in C1 not required | B4 + C1 | |||||
| HARD | X | B4 + C1 | ||||||
| MEDIUM | X | B4 + C1 | ||||||
| SOFT | X | B4 + C1 |
PRICAT C1
| BS | CO | GY | MI | PI | PRICAT | |||
|---|---|---|---|---|---|---|---|---|
| ICE | Ice / Friction* | X | X | X | X | X | * not related to Ice Grip Pict (Field 091) | B4 + C1 |
| HCT | Hot climate | X | X | B4 + C1 | ||||
| STUDD | studded tires | in C1 not required | B4 + C1 | |||||
| HARD | X | B4 + C1 | ||||||
| MEDIUM | X | B4 + C1 | ||||||
| SOFT | X | B4 + C1 |
PRICAT B4
| FX | front | B4 + C1 | |
| MX | middle | B4 + C1 | |
| RX | rear | B4 + C1 | |
| XL | left | B4 + C1 | |
| XR | right | B4 + C1 | |
| FL | Front left | B4 + C1 | |
| FR | Front right | B4 + C1 | |
| ML | middle left | B4 + C1 | |
| MR | middle right | B4 + C1 | |
| RL | rear left | B4 + C1 | |
| RR | rear right | B4 + C1 | |
| XX | all positions | (new in C1) | B4 + C1 |
PRICAT C1
| FX | front | B4 + C1 | |
| MX | middle | B4 + C1 | |
| RX | rear | B4 + C1 | |
| XL | left | B4 + C1 | |
| XR | right | B4 + C1 | |
| FL | Front left | B4 + C1 | |
| FR | Front right | B4 + C1 | |
| ML | middle left | B4 + C1 | |
| MR | middle right | B4 + C1 | |
| RL | rear left | B4 + C1 | |
| RR | rear right | B4 + C1 | |
| XX | all positions | (new in C1) | B4 + C1 |
PRICAT B4
| short name | description | BS | CO | GY | MI | PI | PRICAT |
|---|---|---|---|---|---|---|---|
| NO SIDEWALL DECORATION | x | x | x | x | x | B4 + C1 | |
| Black | Black | x | B4 + C1 | ||||
| BSB | Broken Serrated Band | x | x | B4 + C1 | |||
| BSL | Black Serrated Letters | x | B4 + C1 | ||||
| BSW | Black Sidewall | x | x | B4 + C1 | |||
| FB | FIANCO BIANCO | x | B4 + C1 | ||||
| FRV | Full Ring Velvet | x | B4 + C1 | ||||
| LW | White Letter Sidewall | x | x | B4 + C1 | |||
| MWW | MEDIUM WHITE WALL | x | B4 + C1 | ||||
| NW | NARROW WHITE | x | x | B4 + C1 | |||
| OBL | Outline Black Letter | x | B4 + C1 | ||||
| ORWL | Outline Raised White Lettering | x | B4 + C1 | ||||
| OWL | OUTLINE WHITE LETTERS | x | x | x | x | x | B4 + C1 |
| PTL | Premium Touch Logo | x | B4 + C1 | ||||
| PW | White Sidewall | x | B4 + C1 | ||||
| RB | RAISED BLACK LETTERS | x | x | B4 + C1 | |||
| RBL | RAISED BLACK LETTERS | x | x | B4 + C1 | |||
| RBOL | RAISED BLACK OUTLINE LETTERS | x | B4 + C1 | ||||
| RRL | Raised Red Letter | x | B4 + C1 | ||||
| RSW | Raised White letters (lettres blanches en relief) | x | B4 + C1 | ||||
| RW | RAISED WHITE | x | B4 + C1 | ||||
| RWL | RAISED WHITE LETTERS | x | x | x | x | x | B4 + C1 |
| RWOL | RAISED WHITE OUTLINE LETTERS | x | B4 + C1 | ||||
| SBL | SMOOTH BLACK LETTERS | x | B4 + C1 | ||||
| SBL | Serrated Black Letter | x | B4 + C1 | ||||
| SRL | Solid Red Letter | x | B4 + C1 | ||||
| SW | SLIM WHITE SIDEWALL | x | B4 + C1 | ||||
| SYL | Sold Yellow Letter | x | B4 + C1 | ||||
| VSB | VERTICALLY SERRATED BAND | x | x | B4 + C1 | |||
| VUL | Vulcanette Sidewall | x | B4 + C1 | ||||
| WL | OUTLINE WHITE LETTERS | x | B4 + C1 | ||||
| WBL | White Bar Letters (lettres blanches sur fond noir) | x | B4 + C1 | ||||
| WLI | White Letters Insert | x | B4 + C1 | ||||
| WLT | WHITE LETTERS | x | B4 + C1 | ||||
| WSW | White SideWall | x | x | B4 + C1 | |||
| WW | White Sidewall | x | B4 + C1 | ||||
| WWW | WIDE WHITE WALL | x | B4 + C1 | ||||
| XNW | EXTRA NARROW SOLID PLATEAU | x | B4 + C1 | ||||
| BROWN | BROWN | x | x | B4 + C1 | |||
| DARK GREY | DARK GREY | x | B4 + C1 | ||||
| CLASSIC | CLASSIC | x | B4 + C1 | ||||
| RED | RED | x | B4 + C1 | ||||
| WHITE | WHITE | x | B4 + C1 | ||||
| GREEN | GREEN | x | B4 + C1 | ||||
| SILVER | SILVER | x | B4 + C1 | ||||
| YELLOW FLASH | YELLOW FLASH | x | B4 + C1 | ||||
| YELLOW | YELLOW | x | B4 + C1 | ||||
| DARK BLUE | DARK BLUE | x | B4 + C1 | ||||
| LEAD | LEAD | x | B4 + C1 | ||||
| LIGHT BLUE | LIGHT BLUE | x | B4 + C1 | ||||
| GREY | GREY | x | B4 + C1 | ||||
| TRANSLUCENT | TRANSLUCENT | x | B4 + C1 | ||||
| IVORY | IVORY | x | B4 + C1 | ||||
| ORANGE SIGNAL | ORANGE SIGNAL | x | B4 + C1 | ||||
| BLUE | BLUE | x | B4 + C1 | ||||
| PINK | PINK | x | B4 + C1 | ||||
| DIGITAL BLUE | DIGITAL BLUE | x | B4 + C1 | ||||
| INVERTED STRIPES | INVERTED STRIPES | x | B4 + C1 |
PRICAT C1
| short name | description | BS | CO | GY | MI | PI | PRICAT |
|---|---|---|---|---|---|---|---|
| NO SIDEWALL DECORATION | x | x | x | x | x | B4 + C1 | |
| Black | Black | x | B4 + C1 | ||||
| BSB | Broken Serrated Band | x | x | B4 + C1 | |||
| BSL | Black Serrated Letters | x | B4 + C1 | ||||
| BSW | Black Sidewall | x | x | B4 + C1 | |||
| FB | FIANCO BIANCO | x | B4 + C1 | ||||
| FRV | Full Ring Velvet | x | B4 + C1 | ||||
| LW | White Letter Sidewall | x | x | B4 + C1 | |||
| MWW | MEDIUM WHITE WALL | x | B4 + C1 | ||||
| NW | NARROW WHITE | x | x | B4 + C1 | |||
| OBL | Outline Black Letter | x | B4 + C1 | ||||
| ORWL | Outline Raised White Lettering | x | B4 + C1 | ||||
| OWL | OUTLINE WHITE LETTERS | x | x | x | x | x | B4 + C1 |
| PTL | Premium Touch Logo | x | B4 + C1 | ||||
| PW | White Sidewall | x | B4 + C1 | ||||
| RB | RAISED BLACK LETTERS | x | x | B4 + C1 | |||
| RBL | RAISED BLACK LETTERS | x | x | B4 + C1 | |||
| RBOL | RAISED BLACK OUTLINE LETTERS | x | B4 + C1 | ||||
| RRL | Raised Red Letter | x | B4 + C1 | ||||
| RSW | Raised White letters (lettres blanches en relief) | x | B4 + C1 | ||||
| RW | RAISED WHITE | x | B4 + C1 | ||||
| RWL | RAISED WHITE LETTERS | x | x | x | x | x | B4 + C1 |
| RWOL | RAISED WHITE OUTLINE LETTERS | x | B4 + C1 | ||||
| SBL | SMOOTH BLACK LETTERS | x | B4 + C1 | ||||
| SBL | Serrated Black Letter | x | B4 + C1 | ||||
| SRL | Solid Red Letter | x | B4 + C1 | ||||
| SW | SLIM WHITE SIDEWALL | x | B4 + C1 | ||||
| SYL | Sold Yellow Letter | x | B4 + C1 | ||||
| VSB | VERTICALLY SERRATED BAND | x | x | B4 + C1 | |||
| VUL | Vulcanette Sidewall | x | B4 + C1 | ||||
| WL | OUTLINE WHITE LETTERS | x | B4 + C1 | ||||
| WBL | White Bar Letters (lettres blanches sur fond noir) | x | B4 + C1 | ||||
| WLI | White Letters Insert | x | B4 + C1 | ||||
| WLT | WHITE LETTERS | x | B4 + C1 | ||||
| WSW | White SideWall | x | x | B4 + C1 | |||
| WW | White Sidewall | x | B4 + C1 | ||||
| WWW | WIDE WHITE WALL | x | B4 + C1 | ||||
| XNW | EXTRA NARROW SOLID PLATEAU | x | B4 + C1 | ||||
| BROWN | BROWN | x | x | B4 + C1 | |||
| DARK GREY | DARK GREY | x | B4 + C1 | ||||
| CLASSIC | CLASSIC | x | B4 + C1 | ||||
| RED | RED | x | B4 + C1 | ||||
| WHITE | WHITE | x | B4 + C1 | ||||
| GREEN | GREEN | x | B4 + C1 | ||||
| SILVER | SILVER | x | B4 + C1 | ||||
| YELLOW FLASH | YELLOW FLASH | x | B4 + C1 | ||||
| YELLOW | YELLOW | x | B4 + C1 | ||||
| DARK BLUE | DARK BLUE | x | B4 + C1 | ||||
| LEAD | LEAD | x | B4 + C1 | ||||
| LIGHT BLUE | LIGHT BLUE | x | B4 + C1 | ||||
| GREY | GREY | x | B4 + C1 | ||||
| TRANSLUCENT | TRANSLUCENT | x | B4 + C1 | ||||
| IVORY | IVORY | x | B4 + C1 | ||||
| ORANGE SIGNAL | ORANGE SIGNAL | x | B4 + C1 | ||||
| BLUE | BLUE | x | B4 + C1 | ||||
| PINK | PINK | x | B4 + C1 | ||||
| DIGITAL BLUE | DIGITAL BLUE | x | B4 + C1 | ||||
| INVERTED STRIPES | INVERTED STRIPES | x | B4 + C1 |
PRICAT B4
| service | tread types Earthmover (OTR) | defined by | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Type of service | code | tread type | ETRTO | BS | CO | GY | MI | PI | PRICAT |
| C | compactor | C-1 | smooth tread | x | x | B4 + C1 | ||||
| C-2 | grooved tread | x | B4 + C1 | |||||||
| E | Earthmover | E-1 | rib regular tread | x | B4 + C1 | |||||
| E-2 | traction regular tread | x | x | B4 + C1 | ||||||
| E-3 | regular tread | x | x | B4 + C1 | ||||||
| E-4 | deep tread | x | x | B4 + C1 | ||||||
| E-7 | flotation tread | x | x | B4 + C1 | ||||||
| G | Grader | G-1 | regular tread | x | B4 + C1 | |||||
| G-2 | traction regular tread | x | x | B4 + C1 | ||||||
| G-3 | regular tread | x | x | B4 + C1 | ||||||
| L | Loader and Dozer | L-2 | traction regular tread | x | B4 + C1 | |||||
| L-3 | regular tread | x | x | B4 + C1 | ||||||
| L-4 | deep tread | x | x | x | B4 + C1 | |||||
| L-5 | extra deep tread | x | x | x | B4 + C1 | |||||
| L-3S | smooth regular tread | x | B4 + C1 | |||||||
| L-4S | smooth deep tread | x | x | B4 + C1 | ||||||
| L-5S | smooth extra deep tread | x | x | x | B4 + C1 | |||||
| IND | Industrial | IND-3 | regular tread | x | B4 + C1 | |||||
| IND-4 | deep tread | x | x | B4 + C1 | ||||||
| IND-5 | extra deep tread | x | x | B4 + C1 | ||||||
| IND-3S | smooth regular tread | x | x | B4 + C1 | ||||||
| IND-4S | smooth deep tread | x | B4 + C1 | |||||||
| IND-5S | smooth extra deep tread | x | B4 + C1 | |||||||
| SH | Subterranean | SH-3 | regular tread | x | x | B4 + C1 | ||||
| Haulage Service | SH-4 | deep tread | x | x | B4 + C1 | |||||
| SH-3S | smooth regular tread | x | x | B4 + C1 | ||||||
| SH-4S | smooth deep tread | x | x | B4 + C1 | ||||||
| IDU | x | B4 + C1 | ||||||||
| service | tread types Agricultural | defined by | ||||||||
| Code | Type of service | Code | ETRTO | BS | CO | GY | MI | PI | PRICAT | |
| F | Agricultural tractor steering wheel tires (non -traction pattern) | F-1 | Agricultural tractor steering wheel tires: Single rib tread | x | x | B4 + C1 | ||||
| F-2 | Agricultural tractor steering wheel tires: Multiple rib tread | x | x | B4 + C1 | ||||||
| F-3 | Steering wheel tires: Industrial service (construction application) | x | x | B4 + C1 | ||||||
| G | Garden Tractor Tires | G-1 | Garden Traction service | x | B4 + C1 | |||||
| G-1W | Garden Wet traction service | x | B4 + C1 | |||||||
| G-2 | Garden Flotation traction service | x | x | B4 + C1 | ||||||
| G-3 | Garden Maximum flotation service | x | B4 + C1 | |||||||
| HF | High Flotation | HF-1 | High Flotation Shallow tread | x | B4 + C1 | |||||
| HF-2 | High Flotation Regular tread | x | B4 + C1 | |||||||
| HF-3 | High Flotation Deep tread | x | B4 + C1 | |||||||
| HF-4 | High Flotation Extra deep tread | x | B4 + C1 | |||||||
| I | Agricultural implement Tires | I-1 | Agricultural Implement tires: Multi-rib tread | x | x | x | B4 + C1 | |||
| I-2 | Agricultural Implement tires: Moderate traction service | x | x | x | B4 + C1 | |||||
| I-3 | Agricultural Implement tires: Traction tread | x | x | x | B4 + C1 | |||||
| I-4 | Agricultural Implement tires: Plough tail wheel service | x | x | x | B4 + C1 | |||||
| I-5 | Agricultural Implement tires: Steering service | x | x | B4 + C1 | ||||||
| I-6 | Agricultural Implement tires: Smooth tread | x | x | B4 + C1 | ||||||
| LS | Logging service tires | LS-1 | Logging and forestry service tires: Regular tread | x | x | B4 + C1 | ||||
| LS-2 | Logging and forestry service tires: Intermediate tread | x | x | B4 + C1 | ||||||
| LS-3 | Logging and forestry service tires: Deep tread | x | x | B4 + C1 | ||||||
| LS-4 | Logging and forestry service tires: Shallow tread | x | x | B4 + C1 | ||||||
| R | Agricultural tractor drive wheel tires | R-1 | Agricultural tractor drive wheel tires: Regular tread | x | x | x | B4 + C1 | |||
| R-1W | Agricultural tractor drive wheel tires: Regular tread | x | x | x | B4 + C1 | |||||
| R-1S | Agricultural Sprayer/Spreader service | x | x | B4 + C1 | ||||||
| R-2 | Agricultural tractor drive wheel tires: Cane and rice service (deep tread) | x | x | B4 + C1 | ||||||
| R-3 | Agricultural tractor drive wheel tires: Flotation service (Shallow tread) | x | x | x | B4 + C1 | |||||
| R-4 | Agricultural Drive wheel tires: Industrial service (construction application) | x | x | x | B4 + C1 | |||||
| service | tread types Industrial (ETRTO) | defined by | ||||||||
| Code | Type of service | Code | ETRTO | BS | CO | GY | MI | PI | PRICAT | |
| IND | Industrial | IND-3 | Regular Tread | x | x | B4 + C1 | ||||
| IND-4 | Deep Tread | x | x | B4 + C1 | ||||||
| IND-5 | Extra Deep Tread | x | x | B4 + C1 | ||||||
| IND-3 S | Smooth Regular Tread | x | B4 + C1 | |||||||
| IND-4 S | Smooth Deep Tread | x | B4 + C1 | |||||||
| IND-5 S | Smooth Extra Deep Tread | x | B4 + C1 |
PRICAT C1
| service | tread types Earthmover (OTR) | defined by | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Type of service | code | tread type | ETRTO | BS | CO | GY | MI | PI | PRICAT |
| C | compactor | C-1 | smooth tread | x | x | B4 + C1 | ||||
| C-2 | grooved tread | x | B4 + C1 | |||||||
| E | Earthmover | E-1 | rib regular tread | x | B4 + C1 | |||||
| E-2 | traction regular tread | x | x | B4 + C1 | ||||||
| E-3 | regular tread | x | x | B4 + C1 | ||||||
| E-4 | deep tread | x | x | B4 + C1 | ||||||
| E-7 | flotation tread | x | x | B4 + C1 | ||||||
| G | Grader | G-1 | regular tread | x | B4 + C1 | |||||
| G-2 | traction regular tread | x | x | B4 + C1 | ||||||
| G-3 | regular tread | x | x | B4 + C1 | ||||||
| L | Loader and Dozer | L-2 | traction regular tread | x | B4 + C1 | |||||
| L-3 | regular tread | x | x | B4 + C1 | ||||||
| L-4 | deep tread | x | x | x | B4 + C1 | |||||
| L-5 | extra deep tread | x | x | x | B4 + C1 | |||||
| L-3S | smooth regular tread | x | B4 + C1 | |||||||
| L-4S | smooth deep tread | x | x | B4 + C1 | ||||||
| L-5S | smooth extra deep tread | x | x | x | B4 + C1 | |||||
| IND | Industrial | IND-3 | regular tread | x | B4 + C1 | |||||
| IND-4 | deep tread | x | x | B4 + C1 | ||||||
| IND-5 | extra deep tread | x | x | B4 + C1 | ||||||
| IND-3S | smooth regular tread | x | x | B4 + C1 | ||||||
| IND-4S | smooth deep tread | x | B4 + C1 | |||||||
| IND-5S | smooth extra deep tread | x | B4 + C1 | |||||||
| SH | Subterranean | SH-3 | regular tread | x | x | B4 + C1 | ||||
| Haulage Service | SH-4 | deep tread | x | x | B4 + C1 | |||||
| SH-3S | smooth regular tread | x | x | B4 + C1 | ||||||
| SH-4S | smooth deep tread | x | x | B4 + C1 | ||||||
| IDU | x | B4 + C1 | ||||||||
| service | tread types Agricultural | defined by | ||||||||
| Code | Type of service | Code | ETRTO | BS | CO | GY | MI | PI | PRICAT | |
| F | Agricultural tractor steering wheel tires (non -traction pattern) | F-1 | Agricultural tractor steering wheel tires: Single rib tread | x | x | B4 + C1 | ||||
| F-2 | Agricultural tractor steering wheel tires: Multiple rib tread | x | x | B4 + C1 | ||||||
| F-3 | Steering wheel tires: Industrial service (construction application) | x | x | B4 + C1 | ||||||
| G | Garden Tractor Tires | G-1 | Garden Traction service | x | B4 + C1 | |||||
| G-1W | Garden Wet traction service | x | B4 + C1 | |||||||
| G-2 | Garden Flotation traction service | x | x | B4 + C1 | ||||||
| G-3 | Garden Maximum flotation service | x | B4 + C1 | |||||||
| HF | High Flotation | HF-1 | High Flotation Shallow tread | x | B4 + C1 | |||||
| HF-2 | High Flotation Regular tread | x | B4 + C1 | |||||||
| HF-3 | High Flotation Deep tread | x | B4 + C1 | |||||||
| HF-4 | High Flotation Extra deep tread | x | B4 + C1 | |||||||
| I | Agricultural implement Tires | I-1 | Agricultural Implement tires: Multi-rib tread | x | x | x | B4 + C1 | |||
| I-2 | Agricultural Implement tires: Moderate traction service | x | x | x | B4 + C1 | |||||
| I-3 | Agricultural Implement tires: Traction tread | x | x | x | B4 + C1 | |||||
| I-4 | Agricultural Implement tires: Plough tail wheel service | x | x | x | B4 + C1 | |||||
| I-5 | Agricultural Implement tires: Steering service | x | x | B4 + C1 | ||||||
| I-6 | Agricultural Implement tires: Smooth tread | x | x | B4 + C1 | ||||||
| LS | Logging service tires | LS-1 | Logging and forestry service tires: Regular tread | x | x | B4 + C1 | ||||
| LS-2 | Logging and forestry service tires: Intermediate tread | x | x | B4 + C1 | ||||||
| LS-3 | Logging and forestry service tires: Deep tread | x | x | B4 + C1 | ||||||
| LS-4 | Logging and forestry service tires: Shallow tread | x | x | B4 + C1 | ||||||
| R | Agricultural tractor drive wheel tires | R-1 | Agricultural tractor drive wheel tires: Regular tread | x | x | x | B4 + C1 | |||
| R-1W | Agricultural tractor drive wheel tires: Regular tread | x | x | x | B4 + C1 | |||||
| R-1S | Agricultural Sprayer/Spreader service | x | x | B4 + C1 | ||||||
| R-2 | Agricultural tractor drive wheel tires: Cane and rice service (deep tread) | x | x | B4 + C1 | ||||||
| R-3 | Agricultural tractor drive wheel tires: Flotation service (Shallow tread) | x | x | x | B4 + C1 | |||||
| R-4 | Agricultural Drive wheel tires: Industrial service (construction application) | x | x | x | B4 + C1 | |||||
| service | tread types Industrial (ETRTO) | defined by | ||||||||
| Code | Type of service | Code | ETRTO | BS | CO | GY | MI | PI | PRICAT | |
| IND | Industrial | IND-3 | Regular Tread | x | x | B4 + C1 | ||||
| IND-4 | Deep Tread | x | x | B4 + C1 | ||||||
| IND-5 | Extra Deep Tread | x | x | B4 + C1 | ||||||
| IND-3 S | Smooth Regular Tread | x | B4 + C1 | |||||||
| IND-4 S | Smooth Deep Tread | x | B4 + C1 | |||||||
| IND-5 S | Smooth Extra Deep Tread | x | B4 + C1 |
PRICAT B4
↓Download xlsx-File
| MARKINGS | category | regulatory (*) = these markings are also regulatory markings in some country regulations | source | related to | description | pos in tire designation | PRICAT |
|---|---|---|---|---|---|---|---|
| AT | Prefix | yes | US-TA 2020 | Motorcycle | identifies a tire intended for service on All-Terrain Vehicles | before section width | B4 |
| DH | Prefix | yes | US-TA 2020/TRAA | Farm | identifies a tire intended for agricultural and loggind service which must be mounted on a DH drop center rim | before section width | B4 |
| HL | Prefix | no | ETRTO 2021 /TRAA | Consumer | extented load enhancement (high load capacity) | before section width | B4 |
| IF | Prefix | yes | US-TA 2020 / ETRTO 2020 /TRAA | Farm | identifies an agricultural tire to operate at 20% higher rated load than standard metric tires at the same inflation pressure | before section width | B4 |
| K | Prefix | yes | US-TA 2020 | Motorcycle | identifies a tire intended for 3-wheeded motorized vehicles without camber steering | before section width | B4 |
| LT | Prefix | yes | US-TA 2020 | Consumer | identifies a tire primarily intended for service on light trucks, metric size designated tires | before section width | B4 |
| P | Prefix | optional | US-TA 2020 / TRAA | Consumer | identifies a tire primarily intended for service on passengers cars | before section width | B4 |
| ST | Prefix | yes | US-TA 2020 | Truck | identifies a special tire for trailers in highway service | before section width | B4 |
| T | Prefix | yes | US-TA 2020 / ETRTO 2020 / TRAA | Consumer | identifies a tire intended for one-position “temporary use” as a spare only | before section width | B4 |
| VA | Prefix | yes | US-TA 2020 | Farm | identifies a tire intended for agricultural and loggind service which must be mounted on a VA multipiece rim | before section width | B4 |
| VF | Prefix | yes | US-TA 2020 / ETRTO 2020 | Farm | identifies an agricultural tire to operate at 40% higher rated load than standard metric tires at the same inflation pressure | before section width | B4 |
| * | ident.markings | ETRTO 2020 | Farm | symbols used to identify different versions (load capacity/inflation pressure) of earth moving equipment tyres in radial constructions | end of tire designation | B4 | |
| AG | Classification code | no | Jatma 2020 | Farm | end of tire designation | B4 | |
| C | Suffix | ETRTO 2020 / TRAA | Commercial Vehicle Tires for service on light duty vehicles | after rim diameter | B4 | ||
| CFO | Suffix | ETRTO 2020 / US-TA 2020 | Farm | An improved flexion (IF) tyre primarly designed for agricultural machines used on cyclic field operations | after rim diameter | B4 | |
| CHO | Suffix | ETRTO 2020 | Farm | Tyres primarly designed for machines used in cycling harvesting operations | after rim diameter | B4 | |
| CP | Suffix | ETRTO 2020 | commercial Vehicle Tires for service on Motor-Caravans | after rim diameter | B4 | ||
| CYCLIC | other markings | no | ETRTO 2020 | OTR | service condition marked optionally on Earthmoving equipment, Industrial Pneumatic and Industrial Solid Tyres in Transport and/or Loading | end of tire designation | B4 |
| DP | other markings | (*) | ETRTO 2020 | MC | Motorcycle tyres specifically designed for mud and snow or on – and off – road (dual purpose) Service | end of tire designation | B4 |
| DT | Suffix | US-TA 2020 | OTR | Tires primarily designed for sand and paver service. | after rim diameter | B4 | |
| ET | other markings | (*) | ETRTO 2020 | All | special use tyres with Extra Tread primarily designed for mix use (on- and off- road) or at restricted speed | end of tire designation | B4 |
| Extra Load or XL | other markings | (*) | ETRTO 2020 | passenger car tyres and/or motorcycle tyres designed for loads and inflation pressures higher than the Standard version | end of tire designation | B4 | |
| FI | Suffix | yes | US-TA 2020 / TRAA | Farm | Implement tire for agricultural towed highway service | after rim diameter | B4 |
| FRONT | Suffix | ETRTO 2020 | Farm | A Tyre designed to be fitted to non-driven axles of agricultural and forestry tractors. The tread pattern of the tyre generally consists of circumferential grooves and tibs. | after rim diameter | B4 | |
| FRT | other markings | (*) | ETRTO 2020 / TRAA | Truck/Farm | Commercial vehicle tyres restricted to the equipment of non-driven axles,excluding Motor vehicles front steering axles. | end of tire designation | B4 |
| HC | Suffix | US-TA 2020 | Truck | Identifies a 17.5 rim diameter code tire for use on low platform trailers. | after rim diameter | B4 | |
| IMP | Suffix | yes | US-TA 2020 / ETRTO 2020 / TRAA | Farm | Tires designed primarily for agricultural machines, implements or trailers which are not suitable for sustained high torque service | end of tire designation | B4 |
| Implement/IMP | ident.markings | (*) | ETRTO 2020 | Farm | A tyre designed primarily for interchangeable towed equipments or for agricultural trailers. It may also equipe either front steering wheels and drive wheels of agricultural or forestry tractors, but is not suitable for sustained high torque service. | after rim diameter | B4 |
| IND | Suffix / ident. Markings | yes | US-TA 2020 / ETRTO 2020 / TRAA | Farm | Drive wheel tractor tire used in industrial service | after rim diameter | B4 |
| K | Suffix | yes | US-TA 2020 | OTR | Compactor tire for use on 5° drop center or semi-drop center rims having bead seats with nominal minus .032 diameter. | after rim diameter | B4 |
| LS | ident.markings | yes | ETRTO 2020 | Farm | A tyre designed for forestry service. LS is completed by suffixes -1,-2,-3 or -4 depending on tread type | after rim diameter | B4 |
| LT | Suffix | yes | US-TA 2020 /TRAA | Light-Truck | High flotation light truck tires in US-TA, conventional size designated tires (in inch) | after rim diameter | B4 |
| LT | ident.markings | (*) | ETRTO 2020 | Light-Truck | Commercial vehicle tyres for service on light duty vehicles | after rim diameter | B4 |
| LT | ident.markings | yes | Jatma 2020 | Light-Truck | Commercial vehicle tyres for service on light duty vehicles | end of tire designation | B4 |
| M/C | Suffix | US-TA 2020 | Cycle | Identifies tires and rims for certain motorcycles | after rim diameter | B4 | |
| M/C | ident.markings | (*) | ETRTO 2020/jatma 2020 | MC | Motorcycle tyres which are designed for use on M/C | after rim diameter | B4 |
| M+S | ident.markings | (*) | ETRTO 2020 | all | Indicates a tyre designed to achieve snow traction and mud and snow and sand performance better than that of a normal tyre with regards to ist ability to initiate and/or control vehicle motion. This marking is required for tyres of category of use “Snow”and is allowed for tyres of category of use “Special”that meet the above performance requirements. Alternatively to “M+S”, “M&S” and “M.S” are also permitted | end of tire designation | B4 |
| MH | Suffix | yes | US-TA 2020 | Truck | Tires for Mobile Homes | after rim diameter | B4 |
| ML | Suffix | yes | US-TA 2020 / TRAA | Truck | Mining and Logging tires used in intermittent highway service. | after rim diameter | B4 |
| ML | ident.markings | (*) | ETRTO 2020 | Farm/OTR/Truck ??? | special use tyres for Mining and Logging primarily designed for mixed use (on- and off-road) or at restricted speed | B4 | |
| MOPED or Cyclom. | ident.markings | (*) | ETRTO 2020 | MC | Motorcycle tyres designed for motorcycles having a speed capability less than or 50 km/h | end of tire designation | B4 |
